產品中心
當前位置:首頁
產品中心
熒光量子測量系統(tǒng)
PL量子產率測量儀 C9920-022

產品分類
相關文章
| 型號 | C9920-02 |
|---|---|
| PL 測量波長范圍 | 300 nm to 950 nm |
| 單色光源:光源 | 150 W Xenon light source |
| :激發(fā)波長 | 250 nm to 800 nm |
| ?。簬?/span> | 10 nm or less (FWHM) |
| ?。和ㄟ^光降低樣品的講解 | Excitation light interception by the mechanical shutter |
| ?。杭ぐl(fā)波長控制 | Manual |
| 多通道光譜儀:測量波長范圍 | 200 nm to 950 nm |
| ?。翰ㄩL分辨率 | < 2 nm |
| ?。汗忪`敏元器件通道個數 | 1024 ch |
| ?。涸骷鋮s溫度 | -15 ?C |
| ?。篈D 分辨率 | 16 bit |
| ?。汗庾V儀光學配件 | Czerny-Turner type |
| ?。汗饫w種類 | Bundled fiber (1.5 m) |
| ?。汗饫w接受面積 | Φ1 mm |
| 積分球:材料 | Spectralon |
| :尺寸 | 3.3 inch |
| 樣品臺 (可選):薄膜 | Using Laboratory dish without caps (5 sets) A10095-01 (not including a substrate) |
| ?。悍勰?/span> | Using Laboratory dish with caps (5 sets) A10095-03 |
| :溶液 (正常溫度) | Using Alignment tool for liquid measurement A10104-01 |
| ?。喝芤?(低溫) | -196 ?C (77 K) by using Sample holder for low temperature A11238-01 |
| ?。簻囟瓤刂?/span> | RT(Room temperature) to +300 ?C by using Sample holder for temperature control A13924-03 with Controller for temperature control C13923-01 |
| 樣品臺 (可選):粉末 | Using Laboratory dish with caps (5 sets) A10095-03 |
| ?。喝芤?(正常溫度) | Using Side-arm cell (3 sets) A10095-02 |
| ?。喝芤?(低溫) | -196 ?C (77 K) by using Sample tube for low temperature measurement (5 pcs) A10095-04 |
| 測量內容 | PL quantum yield Fluorescent materials luminance efficiency measurement (quantum yield x absorption) Excitation wavelength dependence of quantum yield (-02G, -03G) PL spectrum (peak wavelength, FWHM) PL excitation spectrum (-02G, -03G) Color measurement (chromaticity, color temperature, color rendering index, etc.) Self-absorption correction (Optics for transmission and fluorescence measurement A11238-03 is required) |
關于我們
公司簡介 企業(yè)文化 榮譽資質產品分類
高動態(tài)范圍光譜儀 Energetiq LDLS光源 蒸汽壓分析儀新聞文章
新聞中心 技術文章聯(lián)系我們
聯(lián)系方式 在線留言 地圖導航北京市順義區(qū)南法信旭輝空港中心3號樓629室
lyzhao@gsttech.cn
掃碼加微信
Copyright © 2026司邁實科技(北京)有限公司 All Rights Reserved 工信部備案號:京ICP備19009992號-4
技術支持:化工儀器網 管理登錄 sitemap.xml